Industrial Grade Ion Exchange Resin Sample 1 Liter In Treatment Of VOCs And Purification Of Organics In Synthetic Plastic Production Processes
Produktdetails:
| Herkunftsort: | China |
| Markenname: | Sphelite |
| Modellnummer: | AOC-601 |
Zahlung und Versand AGB:
| Min Bestellmenge: | 100 Liter |
|---|---|
| Preis: | $13.35/liters 100-9999 liters |
|
Detailinformationen |
|||
| CAS-NR.: | 9003-70-7 | Andere Namen: | Behandlung von VOCs |
|---|---|---|---|
| Typ: | Synthetikharz und Kunststoff | Reinheit: | 99,9 % |
| Anwendung: | Adsorption und Reinigung von VOCs | Verwendung: | Rückgewinnung von Industriegas |
| Farbe: | gelb brünieren | Aussehen: | mit einer Breite von mehr als 20 mm, |
| Grad: | Industriequalität | Mindestbestellmenge: | 100kg |
| Probe: | 1 Liter | Paket: | 25 kg/Beutel |
| Hervorheben: | Organics Ion Exchange Resin,VOCs Ion Exchange Resin,Industrial Grade Ion Exchange Resin |
||
Produkt-Beschreibung
AOC-601 is a macroporous adsorption resin constructed with a styrene-based framework. Its primary application is in the adsorption treatment of low-boiling volatile components, including alkanes and chloroalkanes (like dichloromethane), ensuring that the resultant exhaust gases comply with emission standards.
| S/N | Items | Technical Indexes |
|---|---|---|
| 1 | Appearance | Brown-yellow opaque spherical particles |
| 2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
| 3 | Moisture Content(%) | 50-60 |
| 4 | Wet apparent density (g/ml) | 0.66-0.75 |
| 5 | True density (g/ml) | 1.05-1.10 |
| 6 | Sphericity after attrition (%) ≥ | 90 |
| 7 | Specific surface area (㎡/g) ≥ | 1000 |
- Our delivery time can be guaranteed. We use environment-friendly machines and are built in China's top 20 chemical industrial park
- We have complete production lines. We can custom make the products to customer requirements
- We are near Tianjin Port and Qingdao Port, so we have a lower cost of transportation


